

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 35 | 9 | 6 | 19 | 1 |
| NCAA2 | 1 | 0 | 0 | 1 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 72.8 | 0.0 |
| 2FGP% | 60.7% | NaN% |
| 3FGP% | 34.3% | NaN% |
| FT% | 70.5% | NaN% |
| Off rebounds | 8.1 | 0.0 |
| Def rebounds | 18.8 | 0.0 |
| Total rebounds | 26.9 | 0.0 |
| Assists per game | 15.4 | 0.0 |
| Turnovers per game | 8.7 | 0.0 |
| Steals per game | 7.5 | 0.0 |
| Blocks per game | 2.5 | 0.0 |
| Points per game of opponent | 62.7 | 0.0 |
| Opponent 2FGP% | 48.5% | NaN% |
| Opponent 3FGP% | 33.9% | NaN% |
Utah State University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




